<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Online Spending Tops £5bn During November</title>
	<atom:link href="http://www.inetinsights.com/ecommerce/uk-online-spending-tops-5bn-during-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetinsights.com/ecommerce/uk-online-spending-tops-5bn-during-november/</link>
	<description>Internet business blog from the UK Internet consultant Jaimie Dobson</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UK Online Spending Tops £5bn During November &#124; iNet inSights &#8230; &#124; Nationwide Internet Banking</title>
		<link>http://www.inetinsights.com/ecommerce/uk-online-spending-tops-5bn-during-november/comment-page-1/#comment-107</link>
		<dc:creator>UK Online Spending Tops £5bn During November &#124; iNet inSights &#8230; &#124; Nationwide Internet Banking</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inetinsights.com/?p=1141#comment-107</guid>
		<description>[...] original here: UK Online Spending Tops £5bn During November &#124; iNet inSights &#8230; &#160;Mail this postAKPC_IDS += &quot;491,&quot;;Popularity: unranked [?]  var UserClicked=false; [...]</description>
		<content:encoded><![CDATA[<p>[…] original here: UK Online Spending Tops £5bn During November | iNet inSights …  Mail this postAKPC_IDS += “491,”;Popularity: unranked [?]  var UserClicked=false; […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProNet  Networking</title>
		<link>http://www.inetinsights.com/ecommerce/uk-online-spending-tops-5bn-during-november/comment-page-1/#comment-234</link>
		<dc:creator>ProNet  Networking</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inetinsights.com/?p=1141#comment-234</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @inetinsights: New blog post: UK Online Spending Tops £5bn During November http://bit.ly/8lMjpd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @inetinsights: New blog post: UK Online Spending Tops £5bn During November <a href="http://bit.ly/8lMjpd">http://bit.ly/8lMjpd</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
